FARM EQUIPMENT
PART #: 523-012-9
Part Name: DRIER-I.H. (4"x6.75" M. FLARE
SKU: 523-012-9
Price: $68.53 Each
Call for availability
| Specifications | |
|---|---|
| DIAMETER | 4" |
| OVERALL HEIGHT | 6.80" |
| FITTING INLET | #6, 3/8" Male Flare |
| FITTING OUTLET | #6, 3/8" Male Flare |
| MALE SWITCH PORT | N/A |
| FEMALE SWITCH PORT | N/A |
| MOISTURE INDICATOR | N/A |
| RELIEF VALVE | Fuse Plug |
| SIGHT GLASS | N/A |
| MOUNTING BRACKET | N/A |
Cross Reference Information
+ - INTERNATIONAL TRACTOR
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 186 HYDRO | 111218C1 | Tractor Serial Number 10591 and Below, OE Drier |
| 786 | 111218C1 | Tractor Serial Number 10591 and Below, OE Drier |
| 886 | 111218C1 | Tractor Serial Number 10591 and Below, OE Drier |
| 986 | 111218C1 | Tractor Serial Number 10591 and Below, OE Drier |
| 1086 | 111218C1 | Tractor Serial Number 10591 and Below, OE Drier |
| 1486 | 111218C1 | Tractor Serial Number 10591 and Below, OE Drier |
| 1586 | 111218C1 | Tractor Serial Number 16527 and Below, OE Drier |
| 3388 | 111218C1 | Tractor Serial Number 16527 and Below, OE Drier |
| 3588 | 111218C1 | Tractor Serial Number 16527 and Below, OE Drier |
| 100 HYDRO | 539049R1 | OE Drier |
| 766 | 539049R1 | OE Drier |
| 966 | 539049R1 | OE Drier |
| 1066 | 539049R1 | OE Drier |
| 1466 | 539049R1 | OE Drier |
| 1468 | 539049R1 | OE Drier |
| 1566 | 539049R1 | OE Drier |
| 1568 | 539049R1 | OE Drier |
| 4166 | 539049R1 | OE Drier |
| 4186 | 539049R1 | OE Drier |
+ - INTERNATIONAL COMBINE
+ - MELROE SPRAYER
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 230 SPRA-COUPE | 2525312B | |
| 230 SPRA-COUPE | 6625522 |
